These were the 36 Scouts that made up the
1998/99 Kent Contingent:
Name | Group | Name | Group |
Christopher Back | 41st Medway | Daniel Gritzman | 1st Ightham |
Daniel Baker | Cranes VSU | Matthew Holden | 16th Canterbuary |
David Barton | Calverley | Louise Kitchenham | Grove Green |
Nicholas Beaumont | St Pauls | Paul Kittley | 2nd Swanley |
Joseph Beeching | Loose Swiss | Nicholas Laming | 4th Broadstairs |
Niel Belcher | Istead Rise | Brian Marsh | 5th Deal |
Matthew Blythin | Marden | Christopher Nash | 16th Canterbuary |
Nicholas Bray | Broadstairs VSU | Kevin Pearson | 1st Snodland |
Sebastian Bream | 3rd Sevenoaks | Matthew Perkins | 4th Gillingham |
Mark Catterall | Barming | Jonathan Perry | 24th Medway |
Robert Clifford | 13th Medway | Christopher Reed | St Pauls Rusthall |
Caroline Collins | 22nd Gillingham | James Russell | Stone |
Matthew Currie | Istead Rise | Samuel Swan | 1st Bethersden |
John Fowler | 1st Cheriton | Mark Waghorn | Tyler VSU |
Daniel Gilby | 1st Swanley | Edward Watts | Brenchley |
Christopher Hadfield | Pegasus VSU | Helen Wilson | 9th Tonbridge |
Michael Harrowing | 8th Tonbridge | Nick Winder | Barming |
Zachary Hatcher | 40th Strood | David Wright | Coxheath |
These were the 4 Leaders of the 1998/99 Kent Contingent:
Name |
Peter Latchford |
Heather Lewin |
Trevor Banks |
Kelvin Holford |
These were the Kent Contingent badges for the 19th World Jamobree in 1998/99. The badge itself was designed by one of the Kent Contingent members. They were sold to raise money for the Jamboree fund. There was four of these wonderful badges to collect, they were red, blue, pink and green. There was a fifth badge but it was reserved for the Kent Contingent members to wear on themselves, this badge has a gold edge. Only 100 of these limited edition gold edged badges were made and they are now very valuable.